Woody Shaw
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Rosewood | 1977 | |||
| Blackstone Legacy | 1970 | |||
| Solid | 1986 | |||
| Stepping Stones: Live at the Village Vanguard | 1978 | |||
| Concert Ensemble at the Berliner Jazztage | 1976 | |||
| The Moontrane | 1974 | |||
| Imagination | 1987 | |||
| In My Own Sweet Way | 1987 | |||
| Bemsha Swing | 1986 | |||
| Woody Shaw with the Tone Jansa Quartet | 1985 | |||
| Setting Standards | 1983 | |||
| Time Is Right | 1983 | |||
| Master of the Art | 1982 | |||
| Night Music | 1982 | |||
| Lotus Flower | 1982 | |||
| United | 1981 | |||
| For Sure! | 1980 | |||
| Woody III | 1978 | |||
| The Iron Men | 1977 | |||
| Little Red's Fantasy | 1976 | |||
| Love Dance | 1975 | |||
| Song of Songs | 1972 | |||
| In the Beginning... | 1965 | |||
| Cassandranite | 1965 | |||
| Double Take | 1986 | |||


