Within Temptation
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Enter | 1997 | |||
| The Dance | 1998 | |||
| The Silent Force | 2005 | |||
| Angels | 2005 | |||
| Utopia | 2009 | |||
| An Acoustic Night at the Theatre | 2009 | |||
| The Heart of Everything | 2007 | |||
| Black Symphony | 2008 | |||
| Mother Earth | 2001 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Enter | 1997 | |||
| The Dance | 1998 | |||
| The Silent Force | 2005 | |||
| Angels | 2005 | |||
| Utopia | 2009 | |||
| An Acoustic Night at the Theatre | 2009 | |||
| The Heart of Everything | 2007 | |||
| Black Symphony | 2008 | |||
| Mother Earth | 2001 | |||
© 2006-2010 Mog Inc. All Rights Reserved