Wadada Leo Smith
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Luminous Axis | 2002 | |||
| Red Sulphur Sky | 2001 | |||
| Golden Quartet | 2000 | |||
| Reflectativity | 2000 | |||
| Prataksis | 1997 | |||
| Golden Hearts Remembrance | 1997 | |||
| Kulture Jazz | 1995 | |||
| Rastafari | 1983 | |||
| Procession of the Great Ancestry | 1983 | |||
| Go in Numbers | 1980 | |||
| Mass on the World | 1978 | |||
| Creative Music -- 1 | 1972 | |||
| Tabligh | 2008 | |||
| Saturn, Conjunct the Grand Canyon in a Sweet Embrace | 2004 | |||
| The Year of the Elephant | 2002 | |||
| Condor, Autumn Wind | 1998 | |||
| Tao-Njia | 1996 | |||
| Budding of a Rose | 1979 | |||
| Divine Love | 1978 | |||
| Light Upon Light | 1999 | |||
| If You Want the Kernels, You Have to Break the Shells | 1985 | |||
| Akhreanvention | 1981 | |||
| Song of Humanity (Kanta Pri Homoro) | 1976 | |||
| Snakish | 2005 | |||
| Spirit Catcher | 1980 | |||
| Spiritual Dimensions | 2009 | |||
| America | 2009 | |||
| Freedom Now! | 2008 | |||
| Compassion | 2006 | |||
| Organic Resonance | 2003 | |||
| Human Rights | 1982 | |||


