Vangelis
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| 1492: Conquest of Paradise | 1992 | |||
| Albedo 0.39 | 1976 | |||
| Alexander | 2004 | |||
| Antarctica | 1983 | |||
| Beaubourg | 1978 | |||
| Blade Runner | 1994 | |||
| Blade Runner Trilogy | 2007 | |||
| Chariots of Fire | 1982 | |||
| China | 1979 | |||
| Direct | 1988 | |||
| Dragon | 1971 | |||
| Earth | 1973 | |||
| El Greco | 1995 | |||
| Entends-Tv Les Chiens Aboyer? | 1975 | |||
| Heaven and Hell | 1975 | |||
| Hypothesis | 1978 | |||
| Ignacio | 1985 | |||
| Invisible Connections | 1985 | |||
| L' Apocalypse des Animaux | 1973 | |||
| La Fete Sauvage | 1976 | |||
| Mask | 1985 | |||
| Mythodea: Music for the NASA Mission -- 2001 Mars Odyssey | 2001 | |||
| Oceanic | 1996 | |||
| Odes | 1979 | |||
| Opera Sauvage | 1979 | |||
| Rapsodies | 1996 | |||
| Reprise 1990-1999 | 2006 | |||
| See You Later | 1980 | |||
| Soil Festivities | 1984 | |||
| Spiral | 1977 | |||
| The City | 1990 | |||
| The Music of Vangelis | 1991 | |||
| Voices | 1995 | |||


