Tom Scott
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Smokin' Section | 1999 | ||
| Born Again | 1992 | ||
| Great Scott | 1973 | ||
| Bluestreak | 1996 | ||
| Night Creatures | 1995 | ||
| Reed My Lips | 1993 | ||
| Them Changes | 1990 | ||
| Tom Cat | 1974 | ||
| Tom Scott & the L.A. Express | 1973 | ||
| Bebop United | 2006 | ||
| New Found Freedom | 2002 | ||
| Apple Juice | 1981 | ||
| Foundations | 1979 | ||
| Street Beat | 1979 | ||
| Intimate Strangers | 1978 | ||
| Paint Your Wagon | 1970 | ||
| Hair to Jazz | 1969 | ||
| Come Back to Me | |||
| One Night/One Day | 1986 | ||
| Target | 1983 | ||
| Desire | 1982 | ||
| New York Connection | 1975 | ||
| Keep This Love Alive | 1991 | ||
| Flashpoint | 1988 | ||
| Streamlines | 1987 | ||
| Blow It Out | 1976 | ||
| Tom Scott in L.A. | 1975 | ||
| Rural Still Life | 1968 | ||
| The Honeysuckle Breeze | 1967 | ||
| Marked for Death | 1990 |

