Tina Turner
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Private Dancer | 1984 | ||
| Twenty Four Seven | 1999 | ||
| What's Love Got to Do with It | 1993 | ||
| Foreign Affair | 1989 | ||
| Break Every Rule | 1986 | ||
| Rough | 1978 | ||
| Love Explosion | 1979 | ||
| Wildest Dreams | 1996 | ||
| Tina Live in Europe | 1988 | ||
| Acid Queen | 1975 | ||
| Beyond: Buddhist and Christian Prayers | 2009 | ||
| Evergreens | 2006 | ||
| Good Hearted Woman | 1998 | ||
| Look Me in the Heart | 1990 | ||
| Mad Max: Beyond Thunderdome | 1985 | ||
| The Country of Tina Turner | 1973 |






