Tim Berne
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Feign | 2005 | ||
| The Sublime And | 2003 | ||
| Science Friction | 2002 | ||
| Open, Coma | 2001 | ||
| Cause & Reflect | 1998 | ||
| Discretion | 1997 | ||
| I Think They Liked It Honey | 1997 | ||
| Memory Select: The Paris Concert, Vol. 3 | 1994 | ||
| Poisoned Minds: The Paris Concert, Vol. 2 | 1994 | ||
| Lowlife: The Paris Concert, Vol. 1 | 1994 | ||
| Pre-Emptive Denial | 2005 | ||
| Hard Cell Live | 2004 | ||
| Souls Saved Hear | 2004 | ||
| The Sevens | 2002 | ||
| The Shell Game | 2001 | ||
| Please Advise | 1998 | ||
| Ornery People | 1998 | ||
| Visitation Rites | 1998 | ||
| Saturation Point | 1997 | ||
| Nice View | 1993 | ||
| Diminutive Mysteries | 1992 | ||
| Tim Berne's Fractured Fairy Tales | 1989 | ||
| Fulton Street Maul | 1987 | ||
| Mutant Variations | 1983 | ||
| 7X | 1980 | ||
| Pace Yourself | 1990 | ||
| Sanctified Dreams | 1988 | ||
| Theoretically | 1983 | ||
| Ancestors | 1983 | ||
| Songs and Rituals in Real Time | 1981 | ||
| The Five Year Plan | 1979 |

