The Who
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Who's Next | 1971 | ||
| Live at Leeds | 1970 | ||
| The Who Sell Out | 1967 | ||
| The Who Sings My Generation | 1965 | ||
| Live at the Isle of Wight Festival 1970 | 1996 | ||
| Quadrophenia | 1973 | ||
| Tommy | 1969 | ||
| A Quick One (Happy Jack) | 1966 | ||
| The Kids Are Alright | 1979 | ||
| The Who by Numbers | 1975 | ||
| Endless Wire | 2006 | ||
| Face Dances | 1981 | ||
| Who Are You | 1978 | ||
| Live from Toronto | 2006 | ||
| Live at the Royal Albert Hall | 2003 | ||
| Tommy - As Performed by the London Symphony Orchestra & Chamber Choir | 1972 | ||
| Magic Bus | 1968 | ||
| Who's Last | 1984 | ||
| It's Hard | 1982 | ||
| Join Together | 1990 | ||
| Live: Tinley Park, Illinois, August 24, 2002 | 2002 |





