The Beatnuts
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| A Musical Massacre | 1999 | |||
| Milk Me | 2004 | |||
| The Originators | 2002 | |||
| Take It or Squeeze It | 2001 | |||
| The Beatnuts | 1994 | |||
| Intoxicated Demons | 1993 | |||
| Stone Crazy | 1997 | |||
| Hot | 2004 | |||
| Hydra Beats, Vol. 5 | 1997 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| A Musical Massacre | 1999 | |||
| Milk Me | 2004 | |||
| The Originators | 2002 | |||
| Take It or Squeeze It | 2001 | |||
| The Beatnuts | 1994 | |||
| Intoxicated Demons | 1993 | |||
| Stone Crazy | 1997 | |||
| Hot | 2004 | |||
| Hydra Beats, Vol. 5 | 1997 | |||
© 2006-2009 Mog Inc. All Rights Reserved