Tamba Trio
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| We and the Sea | 1968 | ||
| Samba Blim | 1968 | ||
| Avanço | 1963 | ||
| Tempo | 1963 | ||
| Tamba Trio 1968 | 2007 | ||
| Black & Blue | 2003 | ||
| Tamba Trio 75 Blue | 2001 | ||
| Mercury |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| We and the Sea | 1968 | ||
| Samba Blim | 1968 | ||
| Avanço | 1963 | ||
| Tempo | 1963 | ||
| Tamba Trio 1968 | 2007 | ||
| Black & Blue | 2003 | ||
| Tamba Trio 75 Blue | 2001 | ||
| Mercury |
© 2006-2009 Mog Inc. All Rights Reserved