Take
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Earthtones & Concrete | 2007 | ||
| Dolomite | 2006 | ||
| Colossal | 2004 | ||
| The Luzerne Experience | 2004 | ||
| Third Story | 2003 | ||
| Propeller | 2002 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Earthtones & Concrete | 2007 | ||
| Dolomite | 2006 | ||
| Colossal | 2004 | ||
| The Luzerne Experience | 2004 | ||
| Third Story | 2003 | ||
| Propeller | 2002 |
© 2006-2009 Mog Inc. All Rights Reserved