Tânia Maria
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Come with Me | 1982 | |||
| Taurus | 1981 | |||
| Brazil with My Soul | ||||
| Intimidade | 2005 | |||
| Live at the Blue Note | 2002 | |||
| Viva Brazil | 2000 | |||
| Forbidden Colors | 1991 | |||
| Piquant | 1980 | |||
| Via Brasil | 1975 | |||
| Europe | 1997 | |||
| Alive & Cooking | 1995 | |||
| No Comment | 1995 | |||
| Lady from Brazil | 1991 | |||
| Hope | 1991 | |||
| Bela Vista | 1990 | |||
| Made in New York | 1985 | |||
| The Wild! | 1984 | |||
| Love Explosion | 1983 | |||
| Please Don't Stay | ||||
| Brazilian Eyes | ||||
| Bluesilian | 1996 | |||
| Outrageous | 1993 | |||
| Falando de Amor ao Vivo | 2009 | |||
| Tania Maria in Copenhagen | 2005 | |||
| Happiness | 2002 | |||
| Live | 1989 | |||
| Via Brasil, Vol. 2 | 1975 | |||
| Ohla Quem Chega | 1971 | |||
| Apresentamos: Arquivo Warner | ||||


