Sonic Youth
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Daydream Nation | 1988 | ||
| Sister | 1987 | ||
| EVOL | 1986 | ||
| The Eternal | 2009 | ||
| Rather Ripped | 2006 | ||
| Sonic Nurse | 2004 | ||
| Murray Street | 2002 | ||
| A Thousand Leaves | 1998 | ||
| Washing Machine | 1995 | ||
| Dirty | 1992 | ||
| Goo | 1990 | ||
| Hidros 3 (To Patti Smith) | 2004 | ||
| SYR 5 | 2000 | ||
| Experimental Jet Set, Trash & No Star | 1994 | ||
| Bad Moon Rising | 1985 | ||
| NYC Ghosts & Flowers | 2000 | ||
| Live in Holland 12/27/83 | 1995 | ||
| Made in USA | 1986 | ||
| Confusion Is Sex | 1983 | ||
| SYR 4: Goodbye 20th Century | 1999 | ||
| J'Accuse Ted Hughes | 2008 | ||
| Live at the Royal Albert Hall | 2003 | ||
| Live at the Continental Club | 1992 |






