Shirley Bassey
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Shirley Bassey at the Pigalle | 1965 | |||
| I've Got a Song For You | 1966 | |||
| And We Were Lovers | 1967 | |||
| Shirley Bassey Is Really Something | 1970 | |||
| Live at Talk of the Town | 1970 | |||
| I Capricorn | 1972 | |||
| Never, Never, Never | 1973 | |||
| Shirley Means Bassey | 1974 | |||
| Good, Bad But Beautiful | 1975 | |||
| Love, Life and Feelings | 1976 | |||
| All by Myself | 1982 | |||
| New York, New York | 1991 | |||
| Let Me Sing and I'm Happy | 1998 | |||
| Power of Love | 1998 | |||
| Classics | 2000 | |||
| Contemporary Classics | 2002 | |||
| Old Friends and Lovers | 2003 | |||
| Forever Gold: The Power of Love | 2006 | |||
| Performance | 2009 | |||
| Diamond Collection | 1999 | |||
| La Mujer | 1989 | |||
| Shirley | 1961 | |||
| Something Else | 1971 | |||
| Live at Carnegie Hall | 1973 | |||
| Birthday Concert | 1998 | |||
| This Is My Life | 1968 | |||
| Does Anybody Miss Me? | 1969 | |||
| Nobody Does It Like Me | 1974 | |||
| Get the Party Started | 2007 | |||
| Shirley Bassey | 1961 | |||
| The Fabulous | 1959 | |||
| Let's Face the Music | 1962 | |||




