Shirley Bassey
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Let's Face the Music | 1962 | ||
| The Fabulous | 1959 | ||
| Shirley Bassey | 1961 | ||
| Get the Party Started | 2007 | ||
| Nobody Does It Like Me | 1974 | ||
| And I Love You So | 1972 | ||
| Does Anybody Miss Me? | 1969 | ||
| This Is My Life | 1968 | ||
| Birthday Concert | 1998 | ||
| Magic Is You | 1978 | ||
| Live at Carnegie Hall | 1973 | ||
| Something Else | 1971 | ||
| Shirley | 1961 | ||
| Keep the Music Playing | 1991 | ||
| La Mujer | 1989 | ||
| Forever Gold: The Power of Love | 2006 | ||
| I've Got a Song for You: And We Were Lovers | 2005 | ||
| Old Friends and Lovers | 2003 | ||
| Power of Love | 1998 | ||
| Sings the Movies | 1998 | ||
| Let Me Sing and I'm Happy | 1998 | ||
| Sings the Songs of Andrew Lloyd Webber | 1995 | ||
| New York, New York | 1991 | ||
| All by Myself | 1982 | ||
| Love, Life and Feelings | 1976 | ||
| Good, Bad But Beautiful | 1975 | ||
| Shirley Means Bassey | 1974 | ||
| Never, Never, Never | 1973 | ||
| I Capricorn | 1972 | ||
| Live at Talk of the Town | 1970 | ||
| Shirley Bassey Is Really Something | 1970 | ||
| And We Were Lovers | 1967 | ||
| I've Got a Song For You | 1966 | ||
| Shirley Bassey at the Pigalle | 1965 | ||
| Shirley Stops The Shows | 1965 |



