Ry Cooder
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| My Name Is Buddy | 2007 | ||
| Chavez Ravine | 2005 | ||
| A Meeting by the River | 1993 | ||
| The Long Riders | 1980 | ||
| Paradise and Lunch | 1974 | ||
| Into the Purple Valley | 1971 | ||
| Mambo Sinuendo | 2003 | ||
| Primary Colors | 1998 | ||
| Paris, Texas | 1989 | ||
| Chicken Skin Music | 1976 | ||
| Boomer's Story | 1972 | ||
| Ry Cooder | 1970 | ||
| I, Flathead | 2008 | ||
| Show Time | 1976 | ||
| Geronimo: An American Legend | 1994 | ||
| Trespass | 1992 | ||
| Get Rhythm | 1987 | ||
| Crossroads | 1986 | ||
| Blue City | 1986 | ||
| Alamo Bay | 1985 | ||
| Borderline | 1980 | ||
| Bop Till You Drop | 1979 | ||
| Jazz | 1978 | ||
| End of Violence | 1997 | ||
| Last Man Standing | 1996 | ||
| Johnny Handsome | 1989 | ||
| The Slide Area | 1982 | ||
| Ry Cooder Live | 1982 | ||
| Streets of Fire | 1984 |



