Richard Buckner
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Devotion + Doubt | 1997 | |||
| Meadow | 2006 | |||
| Since | 1998 | |||
| Dents and Shells | 2004 | |||
| Bloomed | 1994 | |||
| Impasse | 2002 | |||
| The Hill | 2000 | |||
| Richard Buckner | 2000 | |||
| Unreleased | 1995 | |||
| Sir Dark Invader vs. The Fanglord | 2005 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Devotion + Doubt | 1997 | |||
| Meadow | 2006 | |||
| Since | 1998 | |||
| Dents and Shells | 2004 | |||
| Bloomed | 1994 | |||
| Impasse | 2002 | |||
| The Hill | 2000 | |||
| Richard Buckner | 2000 | |||
| Unreleased | 1995 | |||
| Sir Dark Invader vs. The Fanglord | 2005 | |||
© 2006-2009 Mog Inc. All Rights Reserved