Prince
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Sign 'O' the Times | 1987 | ||
| Purple Rain | 1984 | ||
| 1999 | 1983 | ||
| Dirty Mind | 1980 | ||
| Parade | 1986 | ||
| The Love Symbol Album | 1992 | ||
| 3121 | 2006 | ||
| Gold Experience | 1995 | ||
| The Black Album | 1987 | ||
| Planet Earth | 2007 | ||
| Musicology | 2004 | ||
| Emancipation | 1996 | ||
| Graffiti Bridge | 1990 | ||
| Lovesexy | 1988 | ||
| Around the World in a Day | 1985 | ||
| Controversy | 1981 | ||
| Diamonds and Pearls | 1991 | ||
| MPLSound | 2009 | ||
| LotusFlow3r | 2009 | ||
| The Rainbow Children | 2001 | ||
| Chaos and Disorder | 1996 | ||
| Prince | 1979 | ||
| Rave Un2 the Joy Fantastic | 1999 | ||
| Batman | 1989 | ||
| N.E.W.S | 2003 | ||
| New Power Soul | 1998 | ||
| Come | 1994 | ||
| For You | 1978 | ||
| One Nite Alone...Live! | 2002 | ||
| Interview Picture Disc | 1994 |





