Pig Destroyer
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Terrifyer | 2004 | ||
| Prowler in the Yard | 2001 | ||
| Natasha | 2008 | ||
| Phantom Limb | 2007 | ||
| Terrifyer | 2004 | ||
| Pig Destroyer/Gnob | 2002 | ||
| 38 Counts of Battery | 2001 | ||
| Explosions in Ward 6 | 1999 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Terrifyer | 2004 | ||
| Prowler in the Yard | 2001 | ||
| Natasha | 2008 | ||
| Phantom Limb | 2007 | ||
| Terrifyer | 2004 | ||
| Pig Destroyer/Gnob | 2002 | ||
| 38 Counts of Battery | 2001 | ||
| Explosions in Ward 6 | 1999 |
© 2006-2009 Mog Inc. All Rights Reserved