Peter Green
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Blues By Green | 2003 | ||
| In the Skies | 1979 | ||
| Reaching the Cold 100 | 2003 | ||
| Peter Plays the Blues: The Classic Compositions of Robert Johnson | 2002 | ||
| Time Traders | 2001 | ||
| Bandit | 1997 | ||
| Peter Green Splinter Group | 1997 | ||
| A Case for the Blues | 1987 | ||
| Blue Guitar | 1981 | ||
| Little Dreamer | 1980 | ||
| Hot Foot Powder | 2000 | ||
| Destiny Road | 1999 | ||
| Come on Down | 1986 | ||
| Kolors | 1983 | ||
| White Sky | 1981 | ||
| Whatcha Gonna Do? | 1981 | ||
| The End of the Game | 1970 | ||
| Splinter Group | 2005 | ||
| A Fool No More | 2002 | ||
| Soho: Live at Ronnie Scott's | 2002 | ||
| MacBeth: An Original Score | 2001 | ||
| The Clown | 2001 | ||
| Two Greens Make a Blues | 1998 | ||
| Blues for Dhyana | 1998 | ||
| Green's Blues | 1998 |

