Paul Burch
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| East to West | 2006 | |||
| Fool for Love | 2003 | |||
| Last of My Kind | 2001 | |||
| Blue Notes | 2000 | |||
| Wire to Wire | 1998 | |||
| Pan-American Flash | 1998 | |||
| Still Your Man | 2009 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| East to West | 2006 | |||
| Fool for Love | 2003 | |||
| Last of My Kind | 2001 | |||
| Blue Notes | 2000 | |||
| Wire to Wire | 1998 | |||
| Pan-American Flash | 1998 | |||
| Still Your Man | 2009 | |||
© 2006-2009 Mog Inc. All Rights Reserved