Pat Travers
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| King Biscuit Flower Hour | 1997 | |||
| Live! Go for What You Know | 1979 | |||
| Greatest Hits Live | 2003 | |||
| Hot Shot | 1984 | |||
| Black Pearl | 1982 | |||
| PT=MC2 | 2005 | |||
| From the Front Row Live | 2003 | |||
| P.T. Power Trio | 2003 | |||
| Whiskey Blues | 1997 | |||
| Lookin' Up | 1996 | |||
| Blues Magnet | 1994 | |||
| Live | 1994 | |||
| Blues Tracks | 1992 | |||
| Radio Active | 1981 | |||
| Live in Concert | 1980 | |||
| Crash and Burn | 1980 | |||
| Heat in the Street | 1979 | |||
| Makin' Magic | 1977 | |||
| Putting It Straight | 1977 | |||
| Pat Travers | 1976 | |||
| BBC Radio 1 Live in Concert | 1997 | |||
| Travelin' Blues | 2009 | |||
| Black Betty | 2007 | |||
| Stick with What You Know: Live in Europe | 2007 | |||
| Hooked on Music | 2006 | |||
| P.T. Power Trio, Vol. 2 | 2006 | |||
| Four Play | 2005 | |||
| Don't Feed the Alligators | 2000 | |||
| Born Under a Bad Sign | 1998 | |||
| Halfway to Somewhere | 1995 | |||
| Just a Touch | 1993 | |||
| School of Hard Knocks | 1990 | |||
| Pat Travers Band Live! Go for What You Know | 1979 | |||


