Omen
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Eternal Black Dawn | 2003 | |||
| Escape to Nowhere | 1988 | |||
| Nightmares | 1987 | |||
| The Curse | 1986 | |||
| Warning of Danger | 1985 | |||
| Battle Cry | 1984 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Eternal Black Dawn | 2003 | |||
| Escape to Nowhere | 1988 | |||
| Nightmares | 1987 | |||
| The Curse | 1986 | |||
| Warning of Danger | 1985 | |||
| Battle Cry | 1984 | |||
© 2006-2010 Mog Inc. All Rights Reserved
