Neil Young
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Rust Never Sleeps | 1979 | ||
| Tonight's the Night | 1975 | ||
| On the Beach | 1974 | ||
| After the Gold Rush | 1970 | ||
| Everybody Knows This Is Nowhere | 1969 | ||
| Sugar Mountain: Live at Canterbury House 1968 | 2008 | ||
| Live at Massey Hall 1971 | 2007 | ||
| Live at the Fillmore East | 2006 | ||
| Weld | 1991 | ||
| Arc Weld | 1991 | ||
| Ragged Glory | 1990 | ||
| Freedom | 1989 | ||
| Live Rust | 1979 | ||
| Comes a Time | 1978 | ||
| Zuma | 1975 | ||
| Harvest | 1972 | ||
| Chrome Dreams II | 2007 | ||
| Time Fades Away | 1973 | ||
| Fork in the Road | 2009 | ||
| Living with War | 2006 | ||
| Prairie Wind | 2005 | ||
| Greendale | 2003 | ||
| Dead Man | 1996 | ||
| Sleeps with Angels | 1994 | ||
| Harvest Moon | 1992 | ||
| Neil Young | 1969 | ||
| Silver & Gold | 2000 | ||
| Mirror Ball | 1995 | ||
| Unplugged | 1993 | ||
| This Note's for You | 1988 | ||
| Life | 1987 | ||
| Old Ways | 1985 | ||
| Hawks & Doves | 1980 | ||
| American Stars 'N Bars | 1977 | ||
| Road Rock, Vol. 1: Friends & Relatives | 2000 | ||
| Year of the Horse | 1997 | ||
| Broken Arrow | 1996 | ||
| Are You Passionate? | 2002 | ||
| Arc | 1991 | ||
| Landing on Water | 1986 | ||
| Everybody's Rockin' | 1983 | ||
| Trans | 1983 | ||
| Re-ac-tor | 1981 |





