Nazareth
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Hair of the Dog | 1975 | ||
| Snaz | 1981 | ||
| Malice in Wonderland | 1980 | ||
| Loud 'N' Proud | 1974 | ||
| Razamanaz | 1973 | ||
| Cinema | 1986 | ||
| Sound Elixir | 1983 | ||
| 2XS | 1982 | ||
| No Mean City | 1978 | ||
| Expect No Mercy | 1977 | ||
| Rampant | 1974 | ||
| Homecoming: Greatest Hits Live in Glasgow | 2002 | ||
| Move Me | 1995 | ||
| Close Enough for Rock 'n' Roll | 1976 | ||
| Play 'N' the Game | 1976 | ||
| Nazareth | 1971 | ||
| Alive and Kicking | 2003 | ||
| Boogaloo | 1998 | ||
| All Nite Radio | 1995 | ||
| No Jive | 1992 | ||
| Snakes 'N' Ladders | 1989 | ||
| The Catch | 1984 | ||
| Exercises | 1972 | ||
| The Fool Circle | 1981 | ||
| The Newz | 2008 | ||
| Live at the Beeb | 1998 |





