Moby Grape
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Moby Grape | 1967 | |||
| The Melvilles | 1988 | |||
| Wow | 1968 | |||
| Moby Grape '69 | 1969 | |||
| Moby Grape '84 | 1984 | |||
| Live Grape | 1978 | |||
| Truly Fine Citizen | 1969 | |||
| Legendary Grape | 2003 | |||
| Grape Jam | 1968 | |||
| 20 Granite Creek | 1971 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Moby Grape | 1967 | |||
| The Melvilles | 1988 | |||
| Wow | 1968 | |||
| Moby Grape '69 | 1969 | |||
| Moby Grape '84 | 1984 | |||
| Live Grape | 1978 | |||
| Truly Fine Citizen | 1969 | |||
| Legendary Grape | 2003 | |||
| Grape Jam | 1968 | |||
| 20 Granite Creek | 1971 | |||
© 2006-2009 Mog Inc. All Rights Reserved