Mando Diao
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Hurricane Bar | 2005 | |||
| Bring 'Em In | 2003 | |||
| Give Me Fire! | 2009 | |||
| Never Seen the Light of Day | 2007 | |||
| Ode to Ochrasy | 2006 | |||
| Japan Tour EP | 2004 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Hurricane Bar | 2005 | |||
| Bring 'Em In | 2003 | |||
| Give Me Fire! | 2009 | |||
| Never Seen the Light of Day | 2007 | |||
| Ode to Ochrasy | 2006 | |||
| Japan Tour EP | 2004 | |||
© 2006-2009 Mog Inc. All Rights Reserved