Ludacris
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Chicken -N- Beer | 2003 | ||
| Theater of the Mind | 2008 | ||
| Word of Mouf | 2001 | ||
| The Red Light District | 2004 | ||
| Release Therapy | 2006 | ||
| Back for the First Time | 2000 | ||
| Incognegro | 2000 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Chicken -N- Beer | 2003 | ||
| Theater of the Mind | 2008 | ||
| Word of Mouf | 2001 | ||
| The Red Light District | 2004 | ||
| Release Therapy | 2006 | ||
| Back for the First Time | 2000 | ||
| Incognegro | 2000 |
© 2006-2009 Mog Inc. All Rights Reserved