Link Wray
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Beans and Fatback | 1973 | ||
| Link Wray | 1971 | ||
| White Lightning: Lost Cadence Sessions '58 | 2006 | ||
| Barbed Wire | 2000 | ||
| Shadowman | 1997 | ||
| The Swan Demo's 64 | 1989 | ||
| Good Rockin' Tonight | 1982 | ||
| Bullshot | 1979 | ||
| Be What You Want To | 1972 | ||
| Link Wray & the Wraymen | 1960 | ||
| Growling Guitar | |||
| Walking Down a Street Called Love | 1997 | ||
| Born to Be Wild: Live in the U.S.A. 1987 | 1995 | ||
| Rawhide | 2003 | ||
| Indian Child | 1993 | ||
| Stuck in Gear | 1976 | ||
| Interstate 10 | 1975 | ||
| The Link Wray Rumble | 1974 | ||
| Rockin' & Handclappin' | 1973 | ||
| There's Good Rockin Tonight | 1973 | ||
| Listen to the Voices That Want to Be Free | 1970 | ||
| Sings & Plays | 1964 | ||
| Live in '85 | |||
| Wild Side of the City Lights | |||
| Rumble Man | |||
| Apache | |||
| Yesterday & Today |

