Lil' Ed & the Blues Imperials
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Chicken, Gravy & Biscuits | 1989 | ||
| Get Wild | 1999 | ||
| Full Tilt | 2008 | ||
| What You See is What You Get | 1992 | ||
| Roughhousin' | 1986 | ||
| Rattleshake | 2006 | ||
| Heads Up | 2002 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Chicken, Gravy & Biscuits | 1989 | ||
| Get Wild | 1999 | ||
| Full Tilt | 2008 | ||
| What You See is What You Get | 1992 | ||
| Roughhousin' | 1986 | ||
| Rattleshake | 2006 | ||
| Heads Up | 2002 |
© 2006-2009 Mog Inc. All Rights Reserved