Leftover Salmon
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Live | 2002 | |||
| The Nashville Sessions | 1999 | |||
| Euphoria | 1997 | |||
| Leftover Salmon | 2004 | |||
| O Cracker, Where Art Thou? | 2003 | |||
| Taper's Reel: Live, Vol. 1 | 1998 | |||
| Ask the Fish | 1995 | |||
| Bridges to Bert | 1993 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Live | 2002 | |||
| The Nashville Sessions | 1999 | |||
| Euphoria | 1997 | |||
| Leftover Salmon | 2004 | |||
| O Cracker, Where Art Thou? | 2003 | |||
| Taper's Reel: Live, Vol. 1 | 1998 | |||
| Ask the Fish | 1995 | |||
| Bridges to Bert | 1993 | |||
© 2006-2009 Mog Inc. All Rights Reserved