Johnny Paycheck
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Don't Monkey with Another Monkey's Monkey | 1996 | |||
| Mr. Lovemaker | 1973 | |||
| Back on the Job | 1984 | |||
| I Don't Need to Know That Right Now | 1984 | |||
| Hell Raisers | 1986 | |||
| Difference in Me | 1995 | |||
| Survivor | 2001 | |||
| Stars 2005 | 2005 | |||
| Everybody's Got a Family, Meet Mine | 1980 | |||
| Live In Branson, MO, USA | 1993 | |||
| Country Soul | 1967 | |||
| Armed and Crazy | 1979 | |||
| I'm a Survivor | 1996 | |||
| Sings George Jones | 1996 | |||
| A Little Darlin' Christmas | 2004 | |||
| Again | 1970 | |||
| Somebody Loves Me | 1972 | |||
| Live at Gilley's | 1999 | |||
| Tribute to George Jones | 2002 | |||
| Gospel Tme in My Fashion | 1967 | |||
| Johnny Paycheck Sings Jukebox Charlie | 1967 | |||
| Wherever You Are | 1969 | |||
| Someone to Give My Love To | 1972 | |||
| Bars, Booze & Blondes | 1979 | |||
| Johnny Paycheck at Carnegie Hall | 1966 | |||
| Jukebox Charlie | 1967 | |||
| 11 Months and 29 Days | 1976 | |||
| Slide Off of Your Satin Sheets | 1977 | |||
| New York Town | 1980 | |||
| Extra Special | 1982 | |||
| Modern Times | 1987 | |||
| The Lovin' Machine | 1966 | |||
| She's All I Got | 1971 | |||
| Mr. Hag Told My Story | 1981 | |||


