John Mellencamp
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| The Lonesome Jubilee | 1987 | ||
| Scarecrow | 1985 | ||
| Uh-Huh | 1983 | ||
| Freedom's Road | 2007 | ||
| Cuttin' Heads | 2001 | ||
| Human Wheels | 1993 | ||
| Life Death Love and Freedom | 2008 | ||
| Trouble No More | 2003 | ||
| Big Daddy | 1989 | ||
| American Fool | 1982 | ||
| John Mellencamp | 1998 | ||
| Dance Naked | 1994 | ||
| Whenever We Wanted | 1991 | ||
| Nothin' Matters and What If It Did | 1980 | ||
| Mr. Happy Go Lucky | 1996 | ||
| John Cougar | 1979 | ||
| Night Dancin' | 1980 | ||
| A Biography | 1978 | ||
| The Kid Inside | 1977 | ||
| Chestnut Street Incident | 1976 | ||
| On the Rural Route 7609 | 2009 | ||
| Life Death Love and Freedom/Life Death Live and Freedom [Deluxe Tour Edition - Digi | 2009 | ||
| Life Death Live and Freedom | 2009 |



