Jimmy Cliff
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| The Harder They Come | 1972 | ||
| In Concert: The Best of Jimmy Cliff | 1976 | ||
| Struggling Man | 1973 | ||
| Wonderful World, Beautiful People | 1970 | ||
| Jimmy Cliff | 1969 | ||
| Goodbye Yesterday | |||
| Follow My Mind | 1976 | ||
| Black Magic | 2004 | ||
| 100% Pure Reggae | 1997 | ||
| Many Rivers to Cross | 1995 | ||
| Breakout | 1992 | ||
| Hanging Fire | 1987 | ||
| Shout for Freedom | 1987 | ||
| Cliff Hanger | 1985 | ||
| Sense of Direction | 1985 | ||
| Can't Get Enough of It | 1984 | ||
| Power & the Glory | 1983 | ||
| Special | 1982 | ||
| House of Exile | 1981 | ||
| Give the People What They Want | 1981 | ||
| I Am the Living | 1980 | ||
| Oh Jamaica | 1979 | ||
| Unlimited | 1977 | ||
| Brave Warrior | 1975 | ||
| Pop Chronik, Vol. 9 | 1975 | ||
| Music Maker | 1974 | ||
| Hard Road | 1967 | ||
| Higher & Higher | 1998 | ||
| Humanitarian | 1999 | ||
| Give Thanx | 1978 | ||
| Another Cycle | 1971 | ||
| Sunshine in the Music | 2003 | ||
| Live and in the Studio | 2000 | ||
| Jimmy Cliff, Vol. 2 | 1995 | ||
| Cool Runner: Live in London | 1995 | ||
| In Brazil | 1994 | ||
| Live 1993 | 1993 | ||
| Images | 1990 | ||
| Fundamental Reggae | 1987 |




