Jack Grunsky
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Children of the Morning | ||||
| Imaginary Window | ||||
| Dancing Feet | 2004 | |||
| Follow the Leader | 2004 | |||
| World Safari | 2004 | |||
| Partout ou Les Enfants Chantent | 2009 | |||
| Catchy Tune | 2008 | |||
| Jack in the Box, Vol. 1 | 2007 | |||
| My Beautiful World | 2006 | |||
| Sing & Dance | 2004 | |||
| Like a Flower to the Sun | 2004 | |||
| Playground | 2001 | |||
| Jack in the Box, Vol. 2 | 2001 | |||
| Toronto | 1970 | |||
| My Ship | 1969 | |||


