Herb Alpert
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Anything Goes | 2009 | |||
| Anything Goes | 2009 | |||
| Whipped Cream & Other Delights Rewhipped | 2006 | |||
| Colors | 1999 | |||
| Passion Dance | 1997 | |||
| Second Wind | 1996 | |||
| Midnight Sun | 1992 | |||
| North on South St. | 1991 | |||
| My Abstract Heart | 1989 | |||
| Under a Spanish Moon | 1988 | |||
| Keep Your Eye on Me | 1987 | |||
| Wild Romance | 1985 | |||
| Bullish | 1984 | |||
| Blow Your Own Horn | 1983 | |||
| Noche de Amor | 1983 | |||
| Fandango | 1982 | |||
| Magic Man | 1981 | |||
| Beyond | 1980 | |||
| Rise | 1979 | |||
| Herb Alpert/Hugh Masekela | 1978 | |||
| Just You and Me | 1976 | |||
| Coney Island | 1975 | |||
| You Smile, the Song Begins | 1974 | |||
| Solid Brass | 1972 | |||
| Summertime | 1971 | |||
| The Brass Are Comin' | 1969 | |||
| Warm | 1969 | |||
| Christmas Album | 1968 | |||
| Herb Alpert's Ninth | 1967 | |||
| Sounds Like | 1967 | |||
| S.R.O. | 1966 | |||
| What Now My Love | 1966 | |||
| Tijuana Brass | 1966 | |||
| Going Places | 1965 | |||
| Whipped Cream & Other Delights | 1965 | |||
| South of the Border | 1964 | |||
| The Lonely Bull | 1962 | |||


