Herb Alpert
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Whipped Cream & Other Delights | 1965 | ||
| Christmas Album | 1968 | ||
| The Lonely Bull | 1962 | ||
| Colors | 1999 | ||
| Passion Dance | 1997 | ||
| Rise | 1979 | ||
| South of the Border | 1964 | ||
| Fandango | 1982 | ||
| What Now My Love | 1966 | ||
| Going Places | 1965 | ||
| Midnight Sun | 1992 | ||
| North on South St. | 1991 | ||
| Keep Your Eye on Me | 1987 | ||
| Blow Your Own Horn | 1983 | ||
| Herb Alpert/Hugh Masekela | 1978 | ||
| Sounds Like | 1967 | ||
| S.R.O. | 1966 | ||
| Coney Island | 1975 | ||
| Warm | 1969 | ||
| Beat of the Brass | 1968 | ||
| Herb Alpert's Ninth | 1967 | ||
| Second Wind | 1996 | ||
| My Abstract Heart | 1989 | ||
| Under a Spanish Moon | 1988 | ||
| Wild Romance | 1985 | ||
| Bullish | 1984 | ||
| Noche de Amor | 1983 | ||
| Magic Man | 1981 | ||
| Beyond | 1980 | ||
| Just You and Me | 1976 | ||
| You Smile, the Song Begins | 1974 | ||
| Solid Brass | 1972 | ||
| Summertime | 1971 | ||
| The Brass Are Comin' | 1969 | ||
| Herb Alpert's Tijuana Brass, Vol. 2 | 1963 | ||
| Tijuana Brass Featuring Herb Alpert, Vol. 2 | 1963 | ||
| Anything Goes | 2009 | ||
| Tijuana Brass | 1966 | ||
| Anything Goes | 2009 |

