Giorgio Moroder
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Cat People | 1982 | |||
| E=MC2 | 1980 | |||
| Forever Dancing | 1992 | |||
| From Here to Eternity | 1977 | |||
| Knights in White Satin | 1976 | |||
| Midnight Express | 1978 | |||
| Solitary Men | 1983 | |||
| To Be Number One | 1990 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Cat People | 1982 | |||
| E=MC2 | 1980 | |||
| Forever Dancing | 1992 | |||
| From Here to Eternity | 1977 | |||
| Knights in White Satin | 1976 | |||
| Midnight Express | 1978 | |||
| Solitary Men | 1983 | |||
| To Be Number One | 1990 | |||
© 2006-2010 Mog Inc. All Rights Reserved