Gato Barbieri
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Last Tango in Paris | 1972 | |||
| Chapter Three: Viva Emiliano Zapata | 1974 | |||
| Chapter One: Latin America | 1973 | |||
| Fenix | 1971 | |||
| Che Corazon | 1999 | |||
| Apasionado | 1982 | |||
| Caliente! | 1976 | |||
| Chapter Four: Alive in New York | 1975 | |||
| The Third World Revisited | 1974 | |||
| Yesterdays | 1974 | |||
| Chapter Two: Hasta Siempre | 1973 | |||
| Bolivia | 1973 | |||
| El Pampero: Live in Montreaux, Switzerland | 1971 | |||
| Confluence | 1968 | |||
| Ruby, Ruby | 1978 | |||
| The Shadow of the Cat | 2002 | |||
| Bahia | 1983 | |||
| Under Fire | 1971 | |||
| The Third World | 1969 | |||
| In Search of the Mystery | 1967 | |||
| Gato Barbieri and Don Cherry | 1965 | |||
| Gato Barbieri | ||||
| Para Los Amigos!! | 1981 | |||
| Obsession | 1967 | |||
| Que Pasa | 1997 | |||
| Fire and Passion | 1988 | |||
| Gato...Para los Amigos | 1984 | |||
| Euphoria | 1979 | |||
| Tropico | 1978 | |||
| Jazz Mania All Stars | 1998 | |||




