Gary Numan
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| The Pleasure Principle | 1979 | |||
| Replicas | 1979 | |||
| Tubeway Army | 1978 | |||
| Hybrid | 2003 | |||
| Pure | 2000 | |||
| Exile | 1998 | |||
| Live Dark Light | 1995 | |||
| Dream Corrosion | 1995 | |||
| Outland | 1991 | |||
| Metal Rhythm | 1988 | |||
| Strange Charm | 1986 | |||
| Telekon | 1980 | |||
| Jagged | 2006 | |||
| Sacrifice | 1994 | |||
| Exhibition Tour 1987: Ghost | 1988 | |||
| White Noise | 1985 | |||
| The Fury | 1985 | |||
| I, Assassin | 1982 | |||
| The Skin Mechanic: Live | 1989 | |||
| Berserker | 1984 | |||
| Warriors | 1983 | |||
| Dance | 1981 | |||
| The Dramatis Project | 2000 | |||
| Live in London | 2004 | |||
| Live at Shepherds Bush Empire | 2004 | |||
| U Got the Look | 2003 | |||
| Reconnected: Live and More | 2003 | |||
| Scarred: Live at Brixton Academy | 2003 | |||
| Time to Die | 1999 | |||
| Black Heart | 1998 | |||
| Human | 1995 | |||
| The Radial Pair | 1994 | |||
| Machine + Soul | 1992 | |||
| Automatic | 1989 | |||




