Foreigner
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| 4 | 1981 | ||
| Double Vision | 1978 | ||
| Foreigner | 1977 | ||
| Unusual Heat | 1991 | ||
| Inside Information | 1987 | ||
| Agent Provocateur | 1984 | ||
| Head Games | 1979 | ||
| Mr. Moonlight | 1995 | ||
| Can't Slow Down | 2009 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| 4 | 1981 | ||
| Double Vision | 1978 | ||
| Foreigner | 1977 | ||
| Unusual Heat | 1991 | ||
| Inside Information | 1987 | ||
| Agent Provocateur | 1984 | ||
| Head Games | 1979 | ||
| Mr. Moonlight | 1995 | ||
| Can't Slow Down | 2009 |
© 2006-2009 Mog Inc. All Rights Reserved