Fields of the Nephilim
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Dawnrazor | 1987 | |||
| Earth Inferno | 1991 | |||
| Elizium | 1990 | |||
| Fallen | 2002 | |||
| From Gehenna to Here | 2001 | |||
| Laura | 1992 | |||
| Live in Concert | 1992 | |||
| Mourning Sun | 2006 | |||
| The Nephilim | 1988 | |||
| Zoon | 1996 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Dawnrazor | 1987 | |||
| Earth Inferno | 1991 | |||
| Elizium | 1990 | |||
| Fallen | 2002 | |||
| From Gehenna to Here | 2001 | |||
| Laura | 1992 | |||
| Live in Concert | 1992 | |||
| Mourning Sun | 2006 | |||
| The Nephilim | 1988 | |||
| Zoon | 1996 | |||
© 2006-2010 Mog Inc. All Rights Reserved