Elvis Costello
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Imperial Bedroom | 1982 | ||
| Trust | 1981 | ||
| Get Happy!! | 1980 | ||
| Armed Forces | 1979 | ||
| This Year's Model | 1978 | ||
| My Aim Is True | 1977 | ||
| The River in Reverse | 2006 | ||
| Painted from Memory | 1998 | ||
| King of America | 1986 | ||
| Momofuku | 2008 | ||
| My Flame Burns Blue | 2006 | ||
| The Delivery Man | 2004 | ||
| Blood & Chocolate | 1986 | ||
| Almost Blue | 1981 | ||
| Il Sogno | 2004 | ||
| North | 2003 | ||
| The Sweetest Punch: The Songs of Costello and Bacharach | 1999 | ||
| All This Useless Beauty | 1996 | ||
| Live at the El Mocambo | 1978 | ||
| Secret, Profane & Sugarcane | 2009 | ||
| When I Was Cruel | 2002 | ||
| Deep Dead Blue, Live at Meltdown | 1995 | ||
| The Juliet Letters | 1993 | ||
| Spike | 1989 | ||
| Punch the Clock | 1983 | ||
| Brutal Youth | 1994 | ||
| Terror & Magnificence | 1997 | ||
| Jake's Progress (Original Music from the Channel Four Series) | 1996 | ||
| Kojak Variety | 1995 | ||
| G.B.H. | 1994 | ||
| Mighty Like a Rose | 1991 | ||
| Goodbye Cruel World | 1984 |





