Edie Brickell
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Ghost of a Dog | 1990 | |||
| Picture Perfect Morning | 1994 | |||
| Shooting Rubberbands at the Stars | 1989 | |||
| Stranger Things | 2006 | |||
| Volcano | 2003 | |||
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Ghost of a Dog | 1990 | |||
| Picture Perfect Morning | 1994 | |||
| Shooting Rubberbands at the Stars | 1989 | |||
| Stranger Things | 2006 | |||
| Volcano | 2003 | |||
© 2006-2009 Mog Inc. All Rights Reserved