Dr. John
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Gris-Gris | 1968 | ||
| Mercernary | 2006 | ||
| All by Hisself: Live at the Lonestar | 2003 | ||
| Dr. John Plays Mac Rebennack: The Legendary Sessions, Vol. 1 | 2002 | ||
| Dr. John Plays Mac Rebennack | 1981 | ||
| In the Right Place | 1973 | ||
| Dr. John's Gumbo | 1972 | ||
| City That Care Forgot | 2008 | ||
| Duke Elegant | 2000 | ||
| Anutha Zone | 1998 | ||
| City Lights | 1978 | ||
| Right Place, Right Time: Live at Tipitina's | 2006 | ||
| N'Awlinz: Dis Dat or d'Udda | 2004 | ||
| Desitively Bonnaroo | 1974 | ||
| The Sun, Moon & Herbs | 1971 | ||
| Live at Montreux, 1995 | 2005 | ||
| Creole Moon | 2001 | ||
| Trippin' Live | 1997 | ||
| Afterglow | 1995 | ||
| Goin' Back to New Orleans | 1992 | ||
| On a Mardi Gras Day | 1990 | ||
| In a Sentimental Mood | 1989 | ||
| Such a Night! Live in London | 1984 | ||
| The Brightest Smile in Town | 1983 | ||
| Love Potion | 1981 | ||
| Mardi Gras | 1975 | ||
| Remedies | 1970 | ||
| Babylon | 1969 | ||
| Anytime Anyplace | |||
| Sippiana Hericane | 2005 | ||
| Hollywood Be Thy Name | 1975 | ||
| Television | 1994 | ||
| Tango Palace | 1979 | ||
| Storm Warning | 2004 |





