Dimmu Borgir
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Death Cult Armageddon | 2003 | ||
| Enthrone Darkness Triumphant | 1997 | ||
| Puritanical Euphoric Misanthropia | 2001 | ||
| Spiritual Black Dimensions | 1999 | ||
| For All Tid | 1994 | ||
| In Sorte Diaboli | 2007 | ||
| Alive in Torment | 2002 | ||
| Godless Savage Garden | 1998 | ||
| Stormblast | 1996 | ||
| World Misantrophy | 2009 | ||
| The Invaluable Darkness | 2008 | ||
| Sons of Satan Gather for Attack | 2004 | ||
| Devil's Path/In the Shades of Life | 1999 |



