Dash Rip Rock
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Not of This World | 1990 | ||
| Hee Haw Hell | 2007 | ||
| Paydirt | 1998 | ||
| Boiled Alive! | 1991 | ||
| Ace of Clubs | 1989 | ||
| Dash Rip Rock | 1986 | ||
| Sonic Boom | 2002 | ||
| Get You Some of Me | 1995 | ||
| Tiger Town | 1993 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Not of This World | 1990 | ||
| Hee Haw Hell | 2007 | ||
| Paydirt | 1998 | ||
| Boiled Alive! | 1991 | ||
| Ace of Clubs | 1989 | ||
| Dash Rip Rock | 1986 | ||
| Sonic Boom | 2002 | ||
| Get You Some of Me | 1995 | ||
| Tiger Town | 1993 |
© 2006-2009 Mog Inc. All Rights Reserved