Coldplay
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Viva la Vida | 2008 | ||
| Viva la Vida/Prospekt's March | 2008 | ||
| X&Y | 2005 | ||
| A Rush of Blood to the Head | 2002 | ||
| Parachutes | 2000 | ||
| Live 2003 | 2003 | ||
| Love, Actually | 2006 |
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Viva la Vida | 2008 | ||
| Viva la Vida/Prospekt's March | 2008 | ||
| X&Y | 2005 | ||
| A Rush of Blood to the Head | 2002 | ||
| Parachutes | 2000 | ||
| Live 2003 | 2003 | ||
| Love, Actually | 2006 |
© 2006-2009 Mog Inc. All Rights Reserved