Coil
| Album Title | Released | Avg Rating | ||
|---|---|---|---|---|
| Selvaggina, Go Back into the Woods | 2004 | |||
| Live Four | 2003 | |||
| Love's Secret Domain | 1991 | |||
| Horse Rotorvator | 1986 | |||
| The Ape of Naples | 2005 | |||
| Live Three | 2003 | |||
| Constant Shallowness Leads to Evil | 2000 | |||
| Musick to Play in the Dark | 1999 | |||
| Time Machines | 1998 | |||
| Worship the Glitch | 1995 | |||
| Gold Is the Metal (With the Broadest Shoulders) | 1987 | |||
| Scatology | 1984 | |||
| ...And the Ambulance Died in His Arms | 2005 | |||
| Live Two | 2003 | |||
| Live One | 2003 | |||
| Foxtrot | 1997 | |||
| Black Antlers | 2005 | |||
| Astral Disaster | 2000 | |||
| Black Light District: A Thousand Lights in a Darkened Room | 1996 | |||
| The Angelic Conversation | 1994 | |||
| Transparent | 1984 | |||
| Queens of the Circulating Library | ||||
| Musick to Play in the Dark 2 | 2000 | |||
| The New Backwards | 2008 | |||
| The Remote Viewer | 2006 | |||
| Moon's Milk | 2003 | |||





