Cat Stevens
| Album Title | Released | Avg Rating | |
|---|---|---|---|
| Roadsinger: To Warm You Through the Night | 2009 | ||
| Teaser and the Firecat | 1971 | ||
| Tea for the Tillerman | 1970 | ||
| A Is for Allah | 2000 | ||
| Prayers of the Last Prophet | 1999 | ||
| Mona Bone Jakon | 1970 | ||
| Majikat: Earth Tour 1976 | 2004 | ||
| Catch Bull at Four | 1972 | ||
| Matthew & Son | 1967 | ||
| An Other Cup | 2006 | ||
| Back to Earth | 1978 | ||
| Izitso | 1977 | ||
| Buddha and the Chocolate Box | 1974 | ||
| Foreigner | 1973 | ||
| Saturnight (Live in Tokyo) | 1974 | ||
| New Masters | 1967 | ||
| The Life of the Last Prophet | 1995 | ||
| Numbers | 1975 | ||
| Night of Remembrance: Live at the Royal Albert Hall | 2004 | ||
| I Look, I See | 2003 | ||
| I Have No Cannons That Roar | 2000 | ||
| Wild World | 1996 |



